|
Gulf Coast Marine Institute in Bradenton, Florida
Gulf Coast Marine Institute Detail
(941) 721-2100
301 7th St E
Bradenton, FL 34208
Levels: 8-12
District: Private
Gulf Coast Marine Institute Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.5% | (2008) |
| White, non-Hispanic: | 9.26% | (2008) |
| Black, non-Hispanic: | 42.59% | (2008) |
| Hispanic: | 48.15% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Gulf Coast Marine Institute Ratings Summary
Gulf Coast Marine Institute Reviews
Get a social account for your school with TODHD.com
|
|
|
|